New Delhi, Delhi
GST No. 07ABJFA5469R1ZL
Call 08043859582 88% Response Rate
Send Enquiry
Product Brochure
| Brand | Microtek |
| Model Name/Number | XT-3300 |
| Dimensions | 17.46 x 10.96 x 3.54 inches |
| Resolution | 2400 |
| Weight | 3 kg |
| Wattage | 15 watts |
Microtek’s XT3300 is a versatile, cost effective, convenient, and innovative solution for scanning books and bound materials. With the XT3300’s patented Zero Boundary design, it is easy to eliminate the problem of scanning bound pages with text and pictures close to the inner margin of a book or magazine.
The XT3300 maximums the productivity by its fast scanning speed, which is less than 3 seconds for color scans at 200 dpi. The XT3300 is ideal for all libraries, copy rooms, students, teachers, universities, SOHO, law offices, and publicists where productivity and quality are critical to success.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | A3 flatbed scanner |
| Model Name/Number | XT7000HS |
| Interface | USB 3.0 |
| Light Source | LED |
| Scan speed | 2 sec |
| Resolution | 600dpi |
| Color Mode | Color / Grayscale / B&W |
| Scanning Area | 12" x 17" (304.8 mm x 431.8 mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Microtek |
| Scanner Type | A0 Floor flatbed scanner |
| Image Sensor | Color linear CCD |
| Optical Resolution | 600 dpi |
| Light Source | LED |
| Color Depth | 48-bit |
| Color Mode | Color / grayscale / b&w |
| Scanning Area | 841 mm x 1189 mm (33.1" x 46.8") |
| Scanning Speed | 60 sec @ 300 dpi, A0/Color |
| Output Formats | TIFF, BMP, JPEG, JPEG 2000 and PDF |
| Size | A0 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Scanning speed | 80ppm/160ipm |
| Image sensor | CCD |
| Scanner Type | Desktop sheetfed color scanner |
| Resolution | 600 dpi |
| Duty Cycle | 12,000 pages per day |
| Paper size | A4/Legal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | DI5240 |
| Duty Cycle | 40ppm/80ipm and 5,000 pages per day |
| Feeder Capacity | 75 sheets of papers |
| Light Source | LED |
| Weight | 14.52 lbs. (6.6 kg.) |
| Interface | Hi-Speed USB 2.0 |
| Dimensions (WxHxD) | 20.07" x 6.50" x 13.74" (510 mm x 165 mm x 349 mm) |
| Feed Roller Life | 150,000 scans |
| Resolution Flatbed | 1200 dpi / ADF: 600 dpi |
| Scan Size | A4 Flatbed and Sheetfed |
Additional Information:
View Complete details
Product Brochure
| Scanner Type | Flatbed with ADF scanner |
| Model Name/Number | DI5260 |
| Suggested Daily Volume | 5,000 pages per day |
| Image Sensor | CCD (x2) |
| Resolution | Flatbed: 1200 dpi / ADF: 600 dpi |
| Scan speed | 60ppm/120ipm |
| Feeder Capacity | 75 Paper |
View Complete details
Product Brochure
| Scanner Type | Desktop Sheetfed color scanner |
| Model Name/Number | DI6240S |
| Image Sensor | CCD ( x 2 ) |
| Duty Cycle | 5,000 pages per day |
| Feeder Capacity | 100 sheets |
| Light Source | LED |
| Weight | 9.26 lbs. (4.2 kg.) |
| Interface | Hi-Speed USB 2.0 |
| Resolution | 600 dpi |
| Dimensions ( L x W x H ) | 7.08" x 12.60" x 7.87" (180 mm x 320 mm x 200 mm) |
View Complete details
Product Brochure
| Model Name/Number | DI6260S |
| Duty Cycle | 8,000 pages per day |
| Feeder Capacity | 100 sheets |
| Light Source | LED |
| Dimensions ( L x W x H ) | 7.08" x 12.60" x 7.87" (180 mm x 320 mm x 200 mm) |
| Feed Roller Life | 100,000 scans |
| Separation Roller Life | 150,000 scans |
| Paper Weight | 8 to 32 lbs ( 30.08 to 120.32 g/m2) |
| Resolution | 600 dpi |
| Scan Size | A4 Sheetfed |
| Scanning Speed | 60ppm//120ipm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Image Sensor | CCD ( x 2 ) |
| Duty Cycle | 12,000 pages per day |
| Feeder Capacity | 100 sheets |
| Resolution | 600 dpi |
| Scan Speed | 100ppm/200ipm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Microtek |
| Size | A4/Legal Flatbed |
| Model Name/Number | Smi460 |
| Scanner Type | Desktop color flatbed scanner |
| Image Sensor | CCD |
| Optical Resolution | 4800 x 9600 dpi |
| Scanning Area | 8.5" x 11.7" (216 mm x 297 mm) |
| Interface | Hi-Speed USB 2.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | A3 flatbed scanner |
| Image Sensor | CIS |
| Optical Resolution | 1200 dpi |
| Scanning Speed | 4 sec@200dpi, A3 / Color / Grayscale / B&W 6 sec@300dpi, A3 / Color / Grayscale / B&W |
| Daily Duty | 3000 scans |
| Software Driver | TWAIN |
| BRAND | MICROTEK |
| Warranty | CCI Warranty |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Sheetfed |
| Paper size | A4 |
| Scanning Area | 8.5" x 118" ( 216 x 3000 mm ) |
| Optical Resolution | 600 dpi |
| Scanning Speed | 50 ppm/100 ipm |
| Image Sensor | CCD x 2 |
| Feed Detection | Ultrasonic Double Feed Detection |
| Daily Duty Cycle | 5,000 scans per day |
| Interface | Hi-Speed USB (USB 2.0) x 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dimensions (W x D x H) | 22.3" x 15.1" x 6.3" / 567 x 385 x 158 mm |
| Scanner Type | A4/Legal Flatbed Photo Scanner |
| Image Sensor | CCD |
| Resolution Optical | 4800 x 9600 dpi |
| Scanning Area Reflective: | 8.5" x 14" / 216 x 356 mm |
Additional Information:
View Complete details
Product Brochure
| Material | A3 Flatbed Photo Scanner |
| Brand | Microtek |
| Size | A3' |
| Optical Resolution | 3200X6400dpi |
The ScanMaker 1000XL sets a new standard for affordable large-format scanning. With a high optical resolution of 3200 x 6400 dpi and a massive 12" x 17" scan bed, this 48-bit tabloid-size scanner gives you all the benefits of superior digital imaging tailored for large-format, work-intensive environments. And with powerful technology built into the scanner like multiple sampling, 4.0 maximum optical density, and LANShare™ network scanning utility, the ScanMaker 1000XL makes vibrant, lifelike images universally available and accessible.
For a complete powerhouse scanning solution, get the ScanMaker 1000XL Pro—which adds a transparent media adapter (TMA 1000XL) for scanning transparencies up to 12"x 16" and includes film templates for 35mm slides & filmstrips, 4" x 5", and 120 film formats. The ScanMaker 1000XL Pro also comes with two powerful scanning software applications, ScanWizard™ Pro with dozens of negative film profiles and IT-8 calibration targets, plus a full version of LaserSoft® SilverFast® Ai6.0 scanning software with dust and scratch removal.
Superior hardware leads to superior performance
• Extra-large 12" x 17" scanning surface 3200 x 6400 optical resolution
• 4.0 Maximum Optical Density for superior shadow & highlight details
• Hi-Speed USB and FireWire connectivity
• LANShare network scanning utility
Automatic photo restoration
.
• Built-in Digital ICE photo print technology repairs surface damage on photos
• ColoRescue™ instantly revives faded colors to their original brilliance
• Two different Digital ICE modes for precise control over photo reconstruction
ScanMaker 1000XL Pro edition
• 12" x 16" TMA 1000XL transparency adapter
• Robust film handling with film templates for 35mm slides & filmstrips, 4” x 5”, and 120 film formats
• Supports X-Ray transparency scanning
• Includes industry-leading SilverFast Ai 6.0 with dust-and-scratch removal plus NegaFix™
• ScanWizard Pro with IT-8 calibration targets and NegaMatch
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Microtek |
| Resolution | 3200X6400dpi |
| Scanner Type | A3 Flatbed Photo Scanner |
| Image Sensor | CCD |
| Optical Density | 4.2 Dmax |
| Scanning Area | Reflective: 12" x 16.9" / 304.8 x 429.26 mm Transparency: 12" x 16 1/16" / 304.8 x 408 mm |
| Scanning Method | Color, grayscale, and black-and-white in a single scanning pass |
| Dimensions (LxWxH) | 24.7" x 14.8" x 7.3" / 627.5 x 375.9 x 185 mm |
| Bit Depth | 48-bit |
Additional Information:
View Complete details
Product Brochure
| Scanner Type | Sheetfed scanner |
| Brand | Microtek |
| Model Name/Number | DI2125C |
| Image Sensor | CIS |
| Weight | 2.64 lbs. / 1.2 kg |
| Dimensions (L x W x H) | 11.29" x 4.33" x 2.71" / 287 mm x 110 mm x 69 mm |
| Resolution | 600 dpi |
| Scanning Speed | 15ppm / 30ipm for color scan 20ppm / 40ipm for black & white, gray |
| Scanning Mode | Duplex |
| Scanning Area | Minimum: 3.15" x 2.05" / 80 mm x 52 mm Maximum: 8.5" x 65" / 216 mm x 1651 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| scanner type | Flatbed with ADF scanner |
| Image Sensor | CCD |
| Scan speed | 25ppm |
| Optical Resolution Flatbed: | 1200 dpi / ADF: 600 dpi |
| Scanning Area | Flatbed: 8.5" x 11.7" (215.9 mm x 297 mm) ADF: 8.5" x 25" (215.9 mm x 635 mm) |
| ADF Capacity | 50 pages |
| Brand | Microtek |
| Daily Duty Cycle | 1,500 pages |
| Color Modes | 24-bit color, 8-bit grayscale, 1-bit b&w (external) |
Additional Information:
View Complete details
Product Brochure
| Scanner Type | Large Format scanner |
| Scan size | A1+ |
| Brand | Microtek |
| Image Sensor | Color Lined CCD |
| Optical Resolution | 800 dpi |
| Light Source | LED |
| Color Depth | 48-bit |
| Color Mode | 48-bit color / 16-bit grayscale / 1-bit b&w |
| Scanning Area | 940 mm x 610 mm 37" x 24" |
| Scanning Speed | 30 sec @ 200 dpi, A1 color |
| File Output Format | TIFF, BMP, JPEG, JPEG2000, PDF, etc. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | A4 Flatbed with ADF scanner |
| Model Name/Number | DI5250 |
| Image Sensor | CCD (x2) |
| Duty Cycle | 50ppm/100ipm and 5,000 pages per day |
| Feeder Capacity | 75 sheets of papers |
| Light Source | LED |
| Interface | Hi-Speed USB 2.0 |
| Resolution | Flatbed: 1200 dpi / ADF: 600 dpi |
| Paper Weight | 8 to 32 lbs (30.08 to 120.32 g/m2 ) |
| Separation Pad Life | 30,000 scans |
| Feed Roller Life | 150,000 scans |
| Dimensions (WxHxD) | 20.07" x 6.50" x 13.74" (510 mm x 165 mm x 349 mm) |
Additional Information:
View Complete details