Safdarjung Enclave, New Delhi, Delhi
GST No. 07ABJFA5469R1ZL
Call 08043859582 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | DI5240 |
| Duty Cycle | 40ppm/80ipm and 5,000 pages per day |
| Feeder Capacity | 75 sheets of papers |
| Light Source | LED |
| Weight | 14.52 lbs. (6.6 kg.) |
| Interface | Hi-Speed USB 2.0 |
| Dimensions (WxHxD) | 20.07" x 6.50" x 13.74" (510 mm x 165 mm x 349 mm) |
| Feed Roller Life | 150,000 scans |
| Resolution Flatbed | 1200 dpi / ADF: 600 dpi |
| Scan Size | A4 Flatbed and Sheetfed |
Additional Information:
View Complete details
Product Brochure
| Scanner Type | Flatbed with ADF scanner |
| Model Name/Number | DI5260 |
| Suggested Daily Volume | 5,000 pages per day |
| Image Sensor | CCD (x2) |
| Resolution | Flatbed: 1200 dpi / ADF: 600 dpi |
| Scan speed | 60ppm/120ipm |
| Feeder Capacity | 75 Paper |
View Complete details
Product Brochure
| Scanner Type | Desktop Sheetfed color scanner |
| Model Name/Number | DI6240S |
| Image Sensor | CCD ( x 2 ) |
| Duty Cycle | 5,000 pages per day |
| Feeder Capacity | 100 sheets |
| Light Source | LED |
| Weight | 9.26 lbs. (4.2 kg.) |
| Interface | Hi-Speed USB 2.0 |
| Resolution | 600 dpi |
| Dimensions ( L x W x H ) | 7.08" x 12.60" x 7.87" (180 mm x 320 mm x 200 mm) |
View Complete details
Product Brochure
| Model Name/Number | DI6260S |
| Duty Cycle | 8,000 pages per day |
| Feeder Capacity | 100 sheets |
| Light Source | LED |
| Dimensions ( L x W x H ) | 7.08" x 12.60" x 7.87" (180 mm x 320 mm x 200 mm) |
| Feed Roller Life | 100,000 scans |
| Separation Roller Life | 150,000 scans |
| Paper Weight | 8 to 32 lbs ( 30.08 to 120.32 g/m2) |
| Resolution | 600 dpi |
| Scan Size | A4 Sheetfed |
| Scanning Speed | 60ppm//120ipm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | A3 flatbed scanner |
| Image Sensor | CIS |
| Optical Resolution | 1200 dpi |
| Scanning Speed | 4 sec@200dpi, A3 / Color / Grayscale / B&W 6 sec@300dpi, A3 / Color / Grayscale / B&W |
| Daily Duty | 3000 scans |
| Software Driver | TWAIN |
| BRAND | MICROTEK |
| Warranty | CCI Warranty |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| scanner type | Flatbed with ADF scanner |
| Image Sensor | CCD |
| Scan speed | 25ppm |
| Optical Resolution Flatbed: | 1200 dpi / ADF: 600 dpi |
| Scanning Area | Flatbed: 8.5" x 11.7" (215.9 mm x 297 mm) ADF: 8.5" x 25" (215.9 mm x 635 mm) |
| ADF Capacity | 50 pages |
| Brand | Microtek |
| Daily Duty Cycle | 1,500 pages |
| Color Modes | 24-bit color, 8-bit grayscale, 1-bit b&w (external) |
Additional Information:
View Complete details
Product Brochure
| Paper Size | A4 |
| Scanner Type | Sheetfed scanner |
| Brand | Microtek |
| Model Name/Number | DI2125C |
| Image Sensor | CIS |
| Weight | 2.64 lbs. / 1.2 kg |
| Dimensions (L x W x H) | 11.29" x 4.33" x 2.71" / 287 mm x 110 mm x 69 mm |
| Resolution | 600 dpi |
| Scanning Speed | 15ppm / 30ipm for color scan 20ppm / 40ipm for black & white, gray |
| Scanning Mode | Duplex |
| Scanning Area | Minimum: 3.15" x 2.05" / 80 mm x 52 mm Maximum: 8.5" x 65" / 216 mm x 1651 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Microtek |
| Scanner Type | A0 Floor flatbed scanner |
| Image Sensor | Color linear CCD |
| Optical Resolution | 600 dpi |
| Light Source | LED |
| Color Depth | 48-bit |
| Color Mode | Color / grayscale / b&w |
| Scanning Area | 841 mm x 1189 mm (33.1" x 46.8") |
| Scanning Speed | 60 sec @ 300 dpi, A0/Color |
| Output Formats | TIFF, BMP, JPEG, JPEG 2000 and PDF |
| Size | A0 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | A4 Flatbed with ADF scanner |
| Model Name/Number | DI5250 |
| Image Sensor | CCD (x2) |
| Duty Cycle | 50ppm/100ipm and 5,000 pages per day |
| Feeder Capacity | 75 sheets of papers |
| Light Source | LED |
| Interface | Hi-Speed USB 2.0 |
| Resolution | Flatbed: 1200 dpi / ADF: 600 dpi |
| Paper Weight | 8 to 32 lbs (30.08 to 120.32 g/m2 ) |
| Separation Pad Life | 30,000 scans |
| Feed Roller Life | 150,000 scans |
| Dimensions (WxHxD) | 20.07" x 6.50" x 13.74" (510 mm x 165 mm x 349 mm) |
Additional Information:
View Complete details