New Delhi, Delhi
GST No. 07ABJFA5469R1ZL
Call 08043859582 88% Response Rate
Send Enquiry
Product Brochure
| Brand | Inotec |
| Model Name/Number | Scamax |
| Scanning Method | CCD line camera |
| Illumination | LED Illumination (diffuse) |
| Optical Resolution | 600 dpi |
| Warranty | 12 Months |
The SCAMAX® 6x1 is as compact as a table device but it scans with the power and the capacity of a high-performance scanner: faster, with greater persistence and more reliably than any scanner of its size. Developed for 24/7 operation and manufactured 100% in Germany, it sets standards with regard to document throughput, scanning quality, process efficiency and user-friendliness. Thus it easily masters your recurring or consecutive large-scale scanning projects at the touch of a button: from inbox scanning and archiving and up to commercial scanning services.
ECM professional journals say: “The SCAMAX® 6x1 ranks among the table scanners with the highest throughput in the world”. We say: the SCAMAX® 6x1 is an InoTec production scanner, Made in Germany. And what do you say?
View Complete details
Product Brochure
| Suggested Daily Volume | Unlimited |
| Brand | Inotec |
| Scanning Method | CCD line camera |
| Optical Resolution | 600 dpi |
| Output Resolutions | 150, 200, 300, 400, and 600 dpi dual or multi resolution possible |
| Image Orientation | Bicubic deskew, black border removal, content based rotation |
| Paper Input | Auto feed from stack or single sheet feed (hand feed), adjustable paper guides can be set asymmetric |
| Input Control | Mechanical sheet separation and double feed control via three ultrasonic sensor (can be independentl |
View Complete details
Product Brochure
| Scan Size | A3 |
| Suggested Daily Volume | Unlimited |
| Scanning Method | CCD line camera |
| Illumination | LED Illumination (diffuse) |
| Optical Resolution | 600 dpi |
| Output Resolutions | 75, 100, 150, 200, 240, 300, 400, 600 dpi dual or multi resolution possible |
| Output Compressions | CCITT Group IV, JPEG, PDF/R (Raster), TIFF or uncompressed |
| Image Orientation | Bicubic skewness correction with black border removal and text-oriented alignment |
| Color Dropout | Up to three color areas definable |
| Paper Formats | A3, A4, A5, A6, A7, B4, B5, B6, B7 ,Ledger, Legal, Letter, Executive, Invoice |
View Complete details
Product Brochure
| Brand | Inotec |
| Warranty | 12 months |
| Scanning Method | CCD line camera |
| Optical Resolution | 600 dpi |
| Color Dropout | Up to 3 color areas definable |
| Document Width | 60 mm to 317.5 mm |
| Maximum Admission | 2 mm |
| Scanning speed | 220ppm |
| Daily volume | Unlimited |
| Output Resolutions | 75, 100, 150, 200, 240, 300, 400, 600 dpi dual or multi resolution possible |
View Complete details
Product Brochure
| Scanning Resolution Area | 600dpi |
| Color Output | Color |
| Scanner Type | The Power Tower |
| Recommended Daily Volume | unlimited |
| Daily Volume | Unlimited |
| Scanning Method | CCD line camera |
| Illumination | LED Illumination (diffuse) |
| Output Compressions | CCITT Group IV, JPEG, PDF/R (Raster), TIFF or uncompressed |
| Color Image | 24 Bit, 16.8 million colors (True Color) |
| Flow Contro | l Paper Flow Control (PFC) with optional length control |
| Input Control | Mechanical paper separation, Paper Input Detection via five optical sensors and Double |
| Maximum Paper Size | A3, A4, A5, A6, A7, B4, B5, B6, B7 |
With up to 300 sheets per minute and continuous 24/7 durability, the SCAMAX® 8x1 exceeds the throughput of some open track scanners – with its floor area of just one square meter. That saves space and time. But above all, it saves a lot of money. For its precise and high-grade construction lends this powerhouse not only its brilliant scanning quality along with its user-friendliness, but also a long life-cycle that results in its low overall operating costs for many years.
The SCAMAX® 8x1 is your smart and sustainable selection for the day-to-day scanning and sorting of document quantities in the five- to six-digit range. For many applications, it is the most cost efficient and space-saving alternative to an entire open track scanner. And: it is an InoTec production scanner, Made in Germany.
View Complete details
Product Brochure
| Recommended Daily Volume | Unlimited |
| Scanning Method | CCD line camera |
| Scanning Speed | 120ppm |
| Optical Resolution | 600 dpi |
| Output Resolutions | 150, 200, 300, 400, and 600 dpi dual or multi resolution possible |
| Output Compressions | CCITT Group IV; JPEG (also with ICC Profile) or uncompressed output |
| Illumination | Focusing LED illumination unit |
| Brand | Inotec |
| Paper Formats | ISO formats: A3, A4, A5, A6, A7, B4, B5, B6, B7 - US formats: Ledger, Legal, Letter, Executive, Invo |
View Complete details
Product Brochure
| Model Name/Number | SCAMAX 403 |
| Scan Process | CCD linescan camera |
| Optical Resolution | 600 dpi |
| Lighting System | Focusing LED illumination unit |
| Document Width | 60 mm to 317.5 mm |
| Weight | 39 kg |
| Scan speed | 90ppm |
| Paper Formats | ISO formats: A3, A4, A5, A6, A7, B4, B5, B6, B7 - US formats: Ledger, Legal, Letter, Executive, Invo |
The SCAMAX® 4x3 delivers: it is fast, untiring and reliable. In countless mailrooms and archives throughout the world. That makes it our bestselling scanner of all times. And also a true classic on the market for compact and powerful 24/7 production scanners. Optimized with respect to price and technical performance for a daily throughput up to the high five-digit range, it corresponds to a particularly widely spread performance profile and it is therefore the smart and cost-efficient choice for many applications whenever quality, user-friendliness and longevity are the essential selection criteria.
Call it a classic. Call it a favorite. Call it an institution.
We call it an InoTec production scanner, Made in Germany.
View Complete details
Product Brochure
| Recommended Daily Volume | Unlimited |
| Scanning speed | 180ppm |
| Scanning Method | CCD line camera |
| Illumination | LED Illumination (diffuse) |
| Optical Resolution | 600 dpi |
| Color Image | 24 Bit,16.8 million colors (True Color |
| Warranty | 12 month |
| Image Orientation | Bicubic skewness correction with black border removal and text-oriented alignment |
| Color Dropout | Up to three color areas definable |
| Max. Stack Height | 75 mm (approx. 750 sheets at 80 g/m2) defined via profile |
| Paper Formats | - ISO formats: A3,A4,A5,A6,A7,B4,B5,B6,B7 - US formats: Ledger,Legal,Letter |
View Complete details
Product Brochure
| Recommended Daily Volume | Unlimited |
| Scanning duty | 210ppm |
| Scanning Method | CCD line camera |
| Illumination | LED Illumination (diffuse) |
| Optical Resolution | 600 dpi |
| Brand | InoTec |
| Output Resolutions | 75, 100, 150, 200, 240, 300, 400, 600 dpi dual or multi resolution possible |
| Output Compressions | CCITT Group IV, JPEG, PDF/R (Raster), TIFF or uncompressed |
| Color Image | 24 Bit, 16.8 million colors (True Color) |
| Warranty | 12 months |
| Dimensions | Width: 510 mm / 611 mm (stand width / width with display) Depth: 512 mm / 862 mm / 1.250 |
View Complete details
| Recommended Daily Volume | Unlimited |
| Brand | Inotec |
| Scanning Method | CCD line camera |
| Illumination | Focusing LED illumination |
| Optical Resolution | 600 d |
| Output Resolutions | 150, 200, 300, 400, and 600 dpi dual or multi resolution possible |
| Gray Image | 8 Bit, 256 gray levels |
| Bitonal Image | 1 Bit color depth, bitonal |
| Image Orientation | Bicubic deskew, black border removal, content based rotation |
| Gamma Correction | 10 bit after 8 bit, 3-level correction (color, black, white) |
View Complete details