South West Delhi, Delhi
GST No. 07ABJFA5469R1ZL
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | SP-1125 |
Expected Daily Volume | 4,000 Sheets |
Light Source | 3 Color LED x 2 (front x 1, back x 1) |
Weight | 2.5 kg (5.5 lb) |
Interface | USB 2.0 / USB 1.1 |
Optical Resolution | 600 dpi |
Dimensions (Width x Depth x Height) | 298 x 135 x 133 mm (11.7 x 5.3 x 5.2 in.) |
Power Requirements | AC 100 to 240 V +-10 % |
Approx. Rs 62,000.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7140 |
Dimensions (W x D x H) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
Expected Daily Volume | 6,000 Sheets |
Light Source | White LED Array x 2 (front x 1, back x 1) |
Weight | 4.2 kg (9.3 lb.) |
Interface | USB 2.0 / USB 1.1 |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 to 240 V +-10% |
Paper Protection | Lag detection |
The fi-7140 provides high quality technology for reliable scanning and enhanced image processing functionalities to significantly empower business workflows. Compact in size as it is, the device scans A4 portrait documents at 40 ppm/80 ipm (200/300 dpi), loads up to 80 sheets at a time with scanning capacity up to as many as 6,000 sheets a day. It ensures utmost efficiency with amazing scanning performance.
Approx. Rs 75,000.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7160 |
Weight | 4.2 kg (9.3 lb) |
Interface | USB 3.0 / USB 2.0 / USB 1.1 |
Typical Daily Duty Cycle | 9,000 Sheets |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 to 240 V +-10 % |
Dimensions (Width x Depth x Height) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7180 |
Light Source | White LED Array x 2 (front x 1, back x 1) |
Weight | 4.2 kg (9.3 lb) |
Interface | USB 3.0 / USB 2.0 / USB 1.1 |
Dimensions (Width x Depth x Height) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
Power Requirements | AC 100 to 240 V +-10 % |
Optical Resolution | 600 dpi |
Typical Daily Duty Cycle | 11,000 Sheets |
Image Sensor Type | Color CCD x 2 (front x 1, back x 1) |
Approx. Rs 92,000.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7240 |
Weight | 8.8 kg (19.4 lb) |
Interface | USB 2.0 / USB 1.1 |
Dimensions (Width x Depth x Height) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
Power Requirements | AC 100 to 240 V +-10 % |
Paper Protection | Lag detection |
Typical Daily Duty Cycle | 6,000 Sheets |
Bit Depth | 48 Bit (Internal), 24 Bit (External) |
Optical Resolution | 600 dpi |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7260 |
Weight | 8.8 kg (19.4 lb) |
Interface | USB 3.0 / USB 2.0 / USB 1.1 |
Optical Resolution | 600 dpi |
Typical Daily Duty Cycle | 9,000 sheets |
Power Requirements | AC 100 to 240 V +-10 % |
Dimensions (Width x Depth x Height) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7280 |
Weight | 8.8 kg (19.4 lb) |
Interface | USB 3.0 / USB 2.0 / USB 1.1 |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 to 240 V +-10 % |
Typical Daily Duty Cycle | 11,000 Sheets |
Bit Depth | 48 Bit (Internal), 24 Bit (External) |
Dimensions (Width x Depth x Height) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7460 |
Expected Daily Volume | 18,000 Sheets |
Light Source | White LED Array x 4 (front x 2, back x 2) |
Weight | 7.6 kg (16 lb) |
Interface | USB 3.0 / USB 2.0 / USB 1.1 |
Dimensions (Width x Depth x Height) | 380 x 209 x 168 mm (15.0 x 8.2 x 6.6 in.) |
Power Requirements | AC 100 to 240 V +-10 % |
Optical Resolution | 600 dpi |
Approx. Rs 2.80 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7480 |
Expected Daily Volume | 24,000 Sheets |
Light Source | White LED Array x 4 (front x 2, back x 2) |
Weight | 7.6 kg (16 lb) |
Interface | USB 3.0 / USB 2.0 / USB 1.1 |
Dimensions (Width x Depth x Height) | 380 x 209 x 168 mm (15.0 x 8.2 x 6.6 in.) |
Power Requirements | AC 100 to 240 V +-10 % |
Optical Resolution | 600 dpi |
Approx. Rs 4.20 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | FI-7600 |
Expected Daily Volume | 44,000 Sheets |
Light Source | White LED Array x 4 (front x 2, back x 2) |
Weight | 11 kg (24 lb) |
Interface | USB 3.1 Gen 1 / USB 2.0 / USB 1.1 |
Power Requirements | AC 100 to 240 V +-10 % |
Dimensions (Width x Depth x Height) | 236 x 432 x 214 mm (9.3 x 17.0 x 8.4 in.) |
Optical Resolution | 600 dpi |
Approx. Rs 23,000.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | S1300i |
Dimensions (W x D x H) | 284 x 99 x 77 mm (11.18 x 3.90 x 3.03 in.) |
Image Sensor | CIS (Color Image Sensor) x 2 |
Power Requirement | AC 100 to 240 V, 50 / 60 Hz |
Light Source | 3 color LED (Red / Green / Blue) |
Weight | 1.4 kg (3.08 lb) |
Interface | USB 2.0 / USB 1.1 |
Optical Resolution | 600 dpi |
Take document scanning to a whole new level with the ScanSnap S1300i. Whether you're at home digitizing receipts, bank statements or term papers, or at the office capturing mission critical documents for a business trip, ScanSnap takes scanning beyond the desktop and into your world.
Approx. Rs 29,000.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | SP-1120N |
Expected Daily Volume | 3,000 Sheets |
Light Source | RGB LED x 2 (front x 1, back x 1) |
Weight | 2.5 kg (5.5 lb) |
Power Requirements | AC 100 to 240 V +-10 % |
Optical Resolution | 600 dpi |
Dimensions (Width x Depth x Height) | 298 x 135 x 133 mm (11.7 x 5.3 x 5.2 in.) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | iX1400 |
Dimensions (W x D x H) | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) |
Light Source | 3 color LED (Red / Green / Blue) |
Weight | 3.2 kg (7.1 lb) |
Power Requirements | AC 100 to 240 V, 50/60 Hz |
Optical Resolution | 600 dpi |
ScanSnap iX1400 is equipped with simplicity and does not compromise on speed and image quality. Users are able to experience scanning with the push of one-button. It is a simple and secure model that comes with USB connectivity that allows customers to scan in environments where use of Wi-Fi is limited.
Approx. Rs 14,000.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | S1100i |
Dimensions (W x D x H) | 273 x 47.5 x 34 mm (10.74 x 1.87 x 1.33 in.) |
Image Sensor | CIS (Color Image Sensor) x 1 |
Power Requirement | 5 V / 0.5 A |
Light Source | 3 color LED (Red / Green / Blue) |
Weight | 350 g (0.77 lb) |
Interface | USB 2.0 / USB 1.1 |
Optical Resolution | 600 dpi |
At nearly 350 gram (12 ounces), the ScanSnap S1100i is the lightweight companion for front-side document scanning at home or on the road. Whether scanning receipts, contracts, recipes, or plastic cards, the S1100i takes scanning beyond the desktop and into your world.
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fujitsu |
Model Name/Number | SP-1130N |
Expected Daily Volume | 4,500 Sheets |
Light Source | RGB LED x 2 (front x 1, back x 1) |
Weight | 2.5 kg (5.5 lb) |
Dimensions (Width x Depth x Height) | 298 x 135 x 133 mm (11.7 x 5.3 x 5.2 in.) |
Optical Resolution | 600 dpi |
Power Requirements | AC 100 to 240 V +-10 % |
Explore More Products
© AMA SYSTEMS GLOBAL LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited