Safdarjung Enclave, New Delhi, Delhi
GST No. 07ABJFA5469R1ZL
Call 08043859582 96% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanning Resolution | 300 dpi |
| Camera | 16 MP |
| Sensor | 1/2.3" CMOS |
| Resolution . | 4608*3456 |
| Shooting Area | A3 |
| Scan Speed | About 1s/dual pages |
| Light Source | Natural Light & LED Light |
Additional Information:
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD120 |
| Dimensions (H x W x D) | 402x330x112 mm (15.6x13x4.4 in) |
| Recommended Daily Volume | Max. 2000 Sheets |
| Power Supply | 240 VAC, 50/60 Hz |
| Operating Humidity | Max. 85% |
| Operating Temperature | 10 Degree C to 35 Degree C (50 Degree F to 95 Degree F) |
| Weight | 2.7 kg (5.9 lb) |
| Paper Feeding | ADF 50 pages (70g) capacity with flatbed |
| Optical Resolution | 1200 dpi |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD280F |
| Recommended Daily Volume | Max. 11,000 pages |
| Light Source | LED |
| Technology | Charged-Coupled Device ( CCD ) |
| Interface | USB 3.1 Gen 1 |
| Optical Resolution (dpi) | 600 |
| Dimensions (WxDxH) | 809.4 x 323.2 x 330 mm ( 31.87 x 12.72 x 12.99 in. ) |
| Acoustical Noise | Operation < 55 dB; Ready < 45 dB |
View Complete details
Product Brochure
| Brand | Avision |
| Recommended Daily Volume | Max. 8,000 pages |
| Weight | 2.5 Kg |
| Model Number | AD335F |
| Optical Resolution (dpi) | 600 |
| Memory Size | 512MB SDRAM |
| Dimensions (WxDxH) | Maximum: 282 x 457 x 334 mm (11 x 18 x 13.15 in), Minimum : 282 x152 x 165 mm ( 11 x 5.98 x 6.49 in) |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD340G |
| Recommended Daily Volume | Max. 8,000 Sheets |
| Power Supply | Input: 100-240 VAC, 50/60 Hz, Output: 24V, 1.5A |
| Weight | 2.5 kg |
| Dimension (WxDxH) | Max.: 282x457x334 mm, Min.: 282x152x165 mm |
| Optical Resolution | 600 dpi |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | PaperAir-215L |
| Recommended Daily Volume | Max. 1000 Pages |
| OS Support | XP/Vista/7/8/10 |
| Interface | USB2.0 |
| Weight | 1.5kg |
| Dimensions (WxDxH) | 299 x 104 x 74 mm |
| Memory Size | 64MB SDRAM |
| Optical Resolution (dpi) | 600 |
| Light Source | LED (CIS) |
| Technology | Contact Image Sensor (CIS) |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD130 |
| Recommended Daily Volume | Max. 4000 Sheets |
| Power Supply | Input: 100-240 VAC, 50/60 Hz, Output: 24V, 1A |
| Weight | 4.3 kg (9.5 lb.) |
| Acoustic Noise | Standby: <58 dB Operating: <40 dB |
| Dimension (WxDxH) | Max. 453x324x237 mm (17.8x12.8x9.3 in) |
| Optical Resolution | 1200 dpi |
| Scanning Technology | CIS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanning Resolution Area | 72~1200 |
| Maximum Paper Size | A4 |
| Color Output | Color |
| Scanner Type | ADF |
| Brand | Avision |
| Model Name/Number | AD230U |
| Scanning Speed | 40PPM |
| USB Support | Yes |
| Connectivity | USB |
Support form document up to 242 x 356 mm (9.5 x 14 in.)
The AD230U boasts a unique and innovative design in comparison with its predecessors - the ability to accommodate form document up to 242 x 356 mm (9.5 x 14 in.). The extended document width from standard 216 mm (8.5 in.) to 242 mm (9.5 in.) makes the AD230U more competitive to fit for a wider range of documents.
A Duplex Scanner Suited for Document and Cards
Thanks to the advanced straight paper path and image processing technology, mixed batches of documents with varies sizes and weights can be scanned, appropriately cropped, deskewed, and ready to use. Scan size accepts paper from receipts (50 x 50 mm/2” x 2”) to business document (242 x 356 mm/9.5 x 14 in.). The auto document feeder is also robust enough to feed paper up to 413 g/m2 (110 lb.) and embossed hard cards such as ID cards, credit cards, driver’s license, and health insurance card up to 1.25 mm in thickness.
Reverse Roller Enhances Feeding Reliability
Designed with the innovative reverse roller for advanced paper separation capability, the AD230U delivers outstanding feeding reliability and operating productivity by effectively reducing the risk of a multi-feed or paper jam.
Paper Protection Technology
The advanced Paper protection technology protects valuable paper from being wrinkled or torn by halting the scan process once a skewed page is detected.
Ultrasonic Multi-Feed Detection
With the ultrasonic multi-feed detection capability, the scanner allows you to set overlapped paper by detecting paper thickness between documents. The ultrasonic function can be turned off when scanning document with labels, sticky notes, or taped receipts. This innovative design prevents double feeding and effectively scans documents of different weights or thickness.
Compact Design to Save Your Space
The AD230U features a unique and stylish design as both the input and output paper tray can be folded when not in use. The paper tray also helps to protect the unit from dust. Unlike bulky conventional scanners, the slim AD230U can be easily carried and fit on a desk without taking up a lot of space.
Intuitive Button Scanning
The AD230U is easy to use through the LCD display and buttons on the panel. By selecting your destination and pressing the “Scan” button, the scan can be done and the scanned image can be sent to your specified destination application such as e-mail, printer, or your favorable image-editing software application. Up to nine frequently used scan settings and destinations can be preset for different scanning needs.
Features
l Fast, 40 ppm / 80 ipm scanning in color, grayscale and monochrome (200 dpi, A4)
l Support form paper up to 242 x 356 mm (9.5 x 14 in.)
l Daily duty cycle up to 6,000 sheets
l Robust 100 page automatic document feeder (A4 : 80 g/m2, 20 lb.)
l Auto crop and deskew a document with the advanced image processing unit to enhance the scanning speed
l Reverse roller technology delivers outstanding feeding reliability
l Hard and embossed card scanning up to 1.25 mm in thickness in portrait or landscape feeding
l Press and scan to cloud servers via the bundled software Button Manager V2
l Earth-friendly LED technology
l Long page scanning: 3000 mm (118”)
l Auto power off setting
Additional Information:
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD370N |
| Recommended Daily Volume | 15000 Sheets |
| Power Supply | Input: 100-240 VAC, 50/60 Hz, Output: 24V, 2A |
| Weight | 4.7 kg (10.3 lb.) |
| Dimension (WxDxH) | Max. 316x680x239 mm, (12.4x26.8x9.4 in.), Min. 316x191x168 mm (12.4x7.5x6.6 in.) |
| Optical Resolution | 600 dpi |
| Memory Size | 512M |
| ID Card Thickness | Max. 1.25 mm |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD6090 |
| Recommended Daily Volume | Max. 20,000 Sheets |
| Technology | Contact Image Sensor (CIS) |
| Optical Resolution (dpi) | 600 |
| Memory Size | 1GB |
| Dimensions (WxDxH) | Maximum: 460 x 680 x 198 mm, Minimum:460 x 310 x 198 mm |
| Weight | 12 kg (26.4 lb.) |
| Interface | USB3.2 Gen1x1 |
| Acoustical Noise | Operation < 58 d; Standby < 25 dB |
View Complete details
Product Brochure
| Scan Size | A4 |
| Brand | Avision |
| Model Name/Number | AD335FN |
| Recommended Daily Volume | 8000 Sheets |
| Power Supply | Input: 100-240 VAC, 50/60 Hz, Output: 24V, 15A |
| Weight | 5.1 kg (11.2 lb.) |
| Dimension (WxDxH) | Max.: 754x321x301.4 mm (29.6x12.6x11.8 in.) Min.: 545x321x231.3 mm (21.4x12.6x9.09 in.) |
| Optical Resolution | 600 dpi |
| PPM | 60PPM |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD335FWN |
| Recommended Daily Volume | 8000 Sheets |
| Weight | 5.1 kg (11.2 lb.) |
| ID Card Thickness | Max. 1.25 mm |
| Dimension (WxDxH) | Max.: 754x321x301.4 mm (29.6x12.6x11.8 in.), Min.: 545x321x231.3 mm (21.4x12.6x9.09 in.) |
| Power Input | Input: 100-240 VAC, 50/60 Hz, Output: 24V, 1.5A |
| Optical Resolution | 600 dpi |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AD340GFWN |
| Power Supply | Input: 100-240 VAC, 50/60 Hz, Output: 24V, 1.5A |
| Weight | 2.5 kg |
| Recommended Daily Duty Cycle | 8000 Sheets |
| Dimension (WxDxH) | Max. 282x457x334 mm, Min. 282x152x165 mm |
| Optical Resolution | 600 dpi |
View Complete details
Product Brochure
| Brand | AVISION |
| Scanner Type | Flatbed |
| Color Output | Color |
| Maximum Paper Size | A4 |
| Scanning Resolution Area | 600 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Scanning Resolution Area | 600*600 |
| Maximum Paper Size | Upto 116" |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | Avision |
| Model Name/Number | AD345 |
| Scanning Speed | 60 PPM |
| USB Support | Yes |
| Connectivity | USB |
| Image Sensor Type | CIS |
| Operation Environment | 55 |
Convenient mobile scanning
Built-in with a Wi-Fi dongle, the AD345WN can work as a wireless device to scan and receive images directly from your mobile devices through Avision’s MB App.
A network document scanner
AD345N and AD345WN with the network port at the back side, Two product allows you to use it as a network scanner. This means users in the intranet environment can share the scanner and obtain the scanned image from their individual computer.
Color, and Graphical LCD Display
The AD345 series are easy to use through the LCD display and buttons on the panel. By selecting your destination and pressing the “Scan” button, the scan can be done and the scanned image can be sent to your specified destination application such as e-mail, printer, or your favorable image-editing software application. Up to nine frequently used scan settings and destinations can be preset for different scanning needs.
A Duplex Scanner Suited for Document and Cards
Thanks to the advanced straight paper path and image processing technology, mixed batches of documents with varies sizes and weights can be scanned, appropriately cropped, deskewed, and ready to use. Scan size accepts paper from receipts (2” x 2”) to business document (8.5 x 14 in.). The auto document feeder is also robust enough to feed paper up to 413 g/m2 (110 lbs) and embossed hard cards such as ID cards, credit cards, driver’s license, and health insurance card up to 1.25mm in thickness.
Reverse Roller Enhances Feeding Reliability
Designed with the innovative reverse roller for advanced paper separation capability, the AD345 series delivers outstanding feeding reliability and operating productivity by effectively reducing the risk of a multi-feed or paper jam.
Ultrasonic Multi-Feed Detection
With the ultrasonic multi-feed detection capability, the scanner allows you to set overlapped paper by detecting paper thickness between documents. The ultrasonic function can be turned off when scanning document with labels, sticky notes, or taped receipts. This innovative design prevents double feeding and effectively scans documents of different weights or thickness.
Compact Design to Save Your Space
The AD345 series features a unique and stylish design as both the input and output paper tray can be folded when not in use. The paper tray also helps to protect the unit from dust. Unlike bulky conventional scanners, the slim AD345 series can be easily carried and fit on a desk without taking up a lot of space.
Powerful Bundled Software Applications
The AD345 series come with TWAIN and ISIS drivers, and are bundled with a suite of powerful software applications that include Avision Button Manager, AVScan , and PaperPort . With Button Manager, you can create searchable PDFs, scan and send images to e-mail, printer, or clouds servers such as Google DriveTM, or Evernote® with just a simple press of a button. The AVScan and PaperPort are highly effective image processing and document management software that helps you streamline your task more efficiently.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanning Resolution Area | 600 |
| Maximum Paper Size | Legal |
| Color Output | Color |
| Scanner Type | Sheetfed |
| Brand | AVISION |
| Model Name/Number | AD335N |
AD335N A Compact and Affordable Duplex Scanner
The AD335 series are 40ppm/80ipm, duplex sheetfed scanners that are fast, reliable, and affordable for business where scanning plastic ID cards, business cards, documents or other heavy card stock is necessary.
Additional Information:
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | AV5200 |
| Recommended Daily Volume | Max. 3,000 Sheets |
| Weight | 11.7Kg (25.8 lb) |
| Interface | USB 2.0 |
| Optical Resolution (dpi) | 600 |
| Dimensions (WxDxH) | 585 x 499 x 195 mm ( 23 x 19.6 x 7.7 in ) |
View Complete details
Product Brochure
| Brand | Avision |
| Model Name/Number | FB1000N |
| Technology | Contact Image Sensor (CIS) |
| Light Source | LED |
| Optical Resolution (dpi) | 1200 |
| Dimensions (WxDxH) | 284 x 401 x 45 mm (11.18 x 15.79 x 1.77 in.) |
| Weight | 1.8 Kg ( 4 lb) |
| Interface | USB 2.0 |
| Power Consumption | Standby <1.5W |
View Complete details